Astronomical Unit to Kilometer (AU to km)
Convert Astronomical Unit (AU) to Kilometer (km) and other units instantly with this free online Length Converter. Fast and simple!
Try Other Popular Pairs
Guide
Table of Contents
Understand Astronomical Unit and Kilometer Units
An Astronomical Unit (AU) is a unit of length, roughly the average distance between Earth and the Sun. It is approximately 149.6 million kilometers (km).
A Kilometer (km) is a unit of length in the metric system, equal to one thousand meters. To convert from Astronomical Units to kilometers, you would multiply the number of AUs by approximately 149.6 million.
How to Convert Astronomical Unit to Kilometer
- First, remember the conversion factor: 1 Astronomical Unit (AU) is approximately equal to 149.6 million kilometers.
- Next, multiply the number of AUs you have by 149,600,000.
- The result will be the equivalent distance in kilometers.
For example, if you want to convert 2 AU to kilometers, you would multiply 2 by 149,600,000, which equals 299,200,000 kilometers.
How to Use Our Converter
Converting between Astronomical Unit and Kilometer units is even easier with our tool. Just follow these steps:
- Enter the value you want to convert in the Astronomical Unit input on the left.
- View the converted result instantly displayed in the Kilometer input on the right.
- Copy the result or try different unit combinations as needed.
- You can also change the input value on the right to convert the other way.
Astronomical Unit to Kilometer Conversion Chart
Below is a quick reference chart for common length conversions between Astronomical Unit and Kilometer:
Astronomical Unit (AU) | Kilometer (km) | |
---|---|---|
1 AU | = | 149,597,870.70 km |
2 AU | = | 299,195,741.40 km |
3 AU | = | 448,793,612.10 km |
4 AU | = | 598,391,482.80 km |
5 AU | = | 747,989,353.50 km |
6 AU | = | 897,587,224.20 km |
7 AU | = | 1,047,185,094.90 km |
8 AU | = | 1,196,782,965.60 km |
9 AU | = | 1,346,380,836.30 km |
10 AU | = | 1,495,978,707 km |
11 AU | = | 1,645,576,577.70 km |
12 AU | = | 1,795,174,448.40 km |
13 AU | = | 1,944,772,319.10 km |
14 AU | = | 2,094,370,189.80 km |
15 AU | = | 2,243,968,060.50 km |
16 AU | = | 2,393,565,931.20 km |
17 AU | = | 2,543,163,801.90 km |
18 AU | = | 2,692,761,672.60 km |
19 AU | = | 2,842,359,543.30 km |
20 AU | = | 2,991,957,414 km |
Astronomical Unit (AU) | Kilometer (km) | |
---|---|---|
25 AU | = | 3,739,946,767.50 km |
30 AU | = | 4,487,936,121 km |
35 AU | = | 5,235,925,474.50 km |
40 AU | = | 5,983,914,828 km |
45 AU | = | 6,731,904,181.50 km |
50 AU | = | 7,479,893,535 km |
55 AU | = | 8,227,882,888.50 km |
60 AU | = | 8,975,872,242 km |
65 AU | = | 9,723,861,595.50 km |
70 AU | = | 10,471,850,949 km |
75 AU | = | 11,219,840,302.50 km |
80 AU | = | 11,967,829,656 km |
85 AU | = | 12,715,819,009.50 km |
90 AU | = | 13,463,808,363 km |
95 AU | = | 14,211,797,716.50 km |
100 AU | = | 14,959,787,070 km |
105 AU | = | 15,707,776,423.50 km |
110 AU | = | 16,455,765,777 km |
115 AU | = | 17,203,755,130.50 km |
120 AU | = | 17,951,744,484 km |
Why Use Our Length Converter
Our Length converter offers several advantages that make it the perfect tool for your Astronomical Unit to Kilometer conversion needs:
- Accuracy: Precise conversions based on standard mathematical formulas
- Instant Results: Real-time conversion as you type
- Bulk mode: Convert multiple values at once
- All Units Conversion: Convert between all possible units in Length at once and view the results in a single screen
- Wide Range of Units: Support for both metric and imperial systems
- Free and Browser-based: No downloads or installations required
- No Login Required: Quick access without registration
- User-friendly Interface: Simple and intuitive design
Install Our Extensions
Add IO tools to your favorite browser for instant access and faster searching
Must-Try Tools
View All New Arrivals in Length Converter
Update: Our latest tool was added on Sep 16, 2025